Mathematics Course Rotation
| FALL | SPRING |
| Every Fall | Every Spring |
| 101 Welcome Mathematics Majors | 104 Mathematical Ideas |
| 237 Introduction to Discrete Mathematics | 228 Calculus II for Biologists |
| 330 Abstract Algebra | 335Ìý³Ò±ð´Ç³¾±ð³Ù°ù²â |
| 333 Linear Algebra II | 341Ìý±Ê°ù´Ç²ú²¹²ú¾±±ô¾±³Ù²â and Applied Statistics |
| 345 Numerical Analysis I | 361Ìý³§³Ù²¹³Ù¾±²õ³Ù¾±³¦²õ |
| 360Ìý±Ê°ù´Ç²ú²¹²ú¾±±ô¾±³Ù²â | 366 Mathematical Foundations of Actuarial Science |
| 371Â Complex Analysis | |
| 390Â History of Mathematics |
| Fall Odd Years | Spring Odd Years |
| 113 Finite Mathematics for Society | 240 Object Oriented Programming and Mathematical Structures |
| 328Â Theory of Ordinary Differential Equations ORÂ 372Â Partial Differential Equations (alternating odd years) | 304Â Theory of Computability |
| 384Â Computational Graphics OR 385 Mathematical Reasoning and Advanced Programming Techniques (alternating odd years) | 340Â Modeling Biological Systems |
| Courses Offered Every Semester: 112 Precalculus 140 Math Concepts for Elementary Education I 141 Math Concepts for Elementary Education II 213 Applied Calculus 221Â Calculus I 222Â Calculus II 223Â Calculus III 230Â Programming and Mathematical Problem Solving | 233Â Linear Algebra I 239Â Introduction to Mathematical Proof 262 Applied Statistics 324Â Real Analysis I 326Â Differential Equations |
Courses Not Regularly Offered:
242 Elements of Probability and Statistics
301 Mathematical Logic
302 Set Theory
310 Graph Theory
319 Number Theory
325 Real Analysis II
346 Numerical Analysis II
363 Regression and Time Series
380 Topics in Mathematics
381 Topics in Algebra