Fall 2025 Playoff Standings
3 x 3 Basketball
Co – Ed Division
Rank | Team | Games | Wins | Losses |
1 | UNSTOPPABLE | 2 | 2 | 0 |
2 | THE WASABI WARRIORS | 2 | 1 | 1 |
3 | MADI JORDAN | 2 | 0 | 2 |
Mens Divison
Rank | Team | Games | Wins | Losses |
1 | FAT BOY CLUB | 2 | 2 | 0 |
2 | BAMSKETBALL | 1 | 1 | 0 |
| 3 | CHRIS | 2 | 1 | 1 |
| 4 | THETA CHI B | 2 | 1 | 1 |
| 5 | THE MINORITIES | 2 | 1 | 1 |
| 6 | ALLEY OOPS ANONYMOUS | 2 | 1 | 1 |
| 7 | MASON MICHEL | 1 | 0 | 1 |
| 8 | BALL-O-CAUST | 0 | 0 | 0 |
| 9 | OMEGA 1 | 0 | 0 | 0 |
| 10 | BOBCATS | 2 | 1 | 1 |
| 11 | SUNDAY SAUCE | 1 | 0 | 1 |
| 12 | RIP VIPER | 2 | 1 | 1 |
| 13 | THETA CHI A | 1 | 0 | 1 |
| 14 | CIGS INSIDE | 2 | 1 | 1 |
| 15 | HILLS ON WHEELS | 1 | 0 | 1 |
Womens Division
Rank | Team | Games | Wins | Losses |
| 1 | BIG BALLERS | 1 | 0 | 1 |
2 | LOBCITY | 2 | 1 | 1 |
| 3 | RIM REAPERS | 2 | 1 | 1 |
| 4 | SLAM CRUNK | 1 | 1 | 0 |
Arena Football
Mens Divsion
| Rank | Team | Games | Wins | Losses | Ties |
| 1 | TORTA PORKERS | 4 | 4 | 0 | |
| 2 | FAT BOY CLUB | 4 | 3 | 1 | |
| 3 | THETA CHI | 4 | 3 | 1 | |
| 4 | TEAM RUPERT | 3 | 2 | 1 | |
| 5 | GENESEO GECKOS | 3 | 2 | 1 | |
| 6 | TEP | 4 | 2 | 2 | |
| 7 | PHI KAP | 4 | 1 | 3 | |
| 8 | TIM WAGNER | 2 | 0 | 2 | |
| 9 | BULLUPTOP | 3 | 0 | 3 | |
| 10 | MACTION | 3 | 0 | 3 |
Broomball
Co- Ed Division
| Rank | Team | Games | Wins | Losses |
| 1 | SHOWTIME SWEEPERS | 2 | 2 | 0 |
| 2 | LEGION OF BROOM | 2 | 2 | 0 |
| 3 | TAU X AGO | 2 | 2 | 0 |
| 4 | AOTEP | 3 | 2 | 1 |
| 5 | SLIPPERY WHEN WET | 2 | 1 | 0 |
| 6 | SENATE SWEEPERS | 2 | 1 | 0 |
| 7 | MARGARINE | 1 | 1 | 0 |
| 8 | MUDDOGS/MUDDCATS | 1 | 1 | 0 |
| 9 | SLALOM SWEEPERS | 1 | 1 | 0 |
| 10 | 30 RAC | 1 | 1 | 0 |
| 11 | PHI KAP X WLAX | 2 | 1 | 1 |
| 12 | GENESEO FAMILY RESTURANT | 2 | 1 | 1 |
| 13 | THETA CHI AST | 2 | 1 | 1 |
| 14 | SQUIRREL SLAMMERS | 2 | 1 | 1 |
| 15 | GNEISS BALLS | 2 | 1 | 1 |
| 16 | DHIGS | 2 | 1 | 1 |
| 17 | GSUSB | 3 | 1 | 2 |
| 18 | BROOM OF DOOM | 1 | 0 | 0 |
| 19 | ZAPPA X EARL | 2 | 0 | 1 |
| 20 | BROOMBOL | 2 | 0 | 1 |
| 21 | BROOMWHAT! | 2 | 0 | 1 |
| 22 | UNDENIABLY AMAZING ATHLETES | 1 | 0 | 1 |
| 23 | ID HIT THAT | 1 | 0 | 1 |
| 24 | NUDLES AND DAISIES | 1 | 0 | 1 |
| 25 | SUFFOLK SUS IMPOSTERS | 2 | 0 | 2 |
| 26 | SLURPY SLAMMERS | 2 | 0 | 2 |
| 27 | BEZEMBALLERS | 2 | 0 | 2 |
mens division
| Rank | Team | Games | Wins | Losses |
| 1 | TEP | 2 | 2 | 0 |
| 2 | MARGARINE | 1 | 1 | 0 |
| 3 | FAT BOY CLUB | 1 | 1 | 0 |
| 4 | THETA CHI | 1 | 1 | 0 |
| 5 | DEJESUS AND HIS DISCIPLES | 1 | 0 | 0 |
| 6 | MUDDCATS | 2 | 0 | 1 |
| 7 | OMEGA | 1 | 0 | 1 |
| 8 | PHI KAP | 1 | 0 | 1 |
| 9 | BRUSTY BROOMERS | 2 | 0 | 2 |
Womens Divison
| Rank | Team | Games | Wins | Losses |
| 1 | Landsharks | 3 | 2 | 0 |
| 2 | WOMEN鈥橲 RUGBY | 2 | 0 | 1 |
| 3 | BROOMBALLERS | 1 | 0 | 1 |
Ping Pong
Co – Ed Division
| Rank | Team | Games | Wins | Losses |
| 1 | The Cookin’ Crew | 3 | 3 | 0 |
| 2 | R. Clark – S. Rava | 4 | 3 | 1 |
| 3 | K. Mcpike | 2 | 0 | 2 |
| 4 | E. Kamber | 2 | 0 | 3 |
Womens Division
| Rank | Team | Games | Wins | Losses |
|---|---|---|---|---|
| 1 | King Bees | 2 | 2 | 0 |
| 2 | I’d Hit That | 3 | 1 | 2 |
| 3 | Balletje Slaan | 1 | 0 | 1 |
Mens Division
| Rank | Team | Games | Wins | Losses |
| 1 | The Cookin’ Crew | 3 | 3 | 0 |
| 2 | R. Moore | 2 | 2 | 0 |
| 3 | R. Clark – C. Babbitt | 2 | 2 | 0 |
| 4 | Margarine | 3 | 1 | 2 |
| 5 | A. Weese | 5 | 1 | 4 |
| 6 | L. hEMPSTEAD | 3 | 0 | 3 |
Spikeball
Co – Ed Division
| Rank | Team | Games | Wins | Losses |
| 1 | L. Novelli – J. Howell | 4 | 3 | 1 |
| 2 | E. Mevs – B. Jones | 2 | 2 | 0 |
| 3 | Spikological Warfare | 3 | 1 | 2 |
| 4 | A. Scheidt – K. Cappa | 3 | 0 | 3 |
Mens Divison
| Rank | Team | Games | Wins | Losses |
| 1 | E. Levine | 3 | 3 | 0 |
| 2 | J. Deuschle – J. Ramirez | 4 | 3 | 1 |
| 3 | J. Howell – S. Gardner | 3 | 2 | 1 |
| 4 | B. Taylor | 2 | 1 | 1 |
| 5 | B. Herron – W. Shields | 2 | 1 | 1 |
| 6 | H. Budzich | 2 | 1 | 1 |
| 7 | D. Dreyer – C. Lennon | 2 | 1 | 1 |
| 8 | V. Dinatale – B. Sayre | 3 | 1 | 2 |
| 9 | Ian Joseph | 4 | 1 | 3 |
| 10 | J. Gutch | 2 | 0 | 2 |
| 11 | B. Duerheimer – R. Moore | 3 | 0 | 3 |