Winter 2026 Standings
Last Updated 2/25/2026
Basketball
Co-ed
| Rank | Name | Games | Wins | Losses | Forfeits | Defaults | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BALL DON’T LIE | 4 | 4 | 0 | 0 | 0 | 209 | 178 | 31 |
| 2 | MARGARINE | 3 | 3 | 0 | 0 | 0 | 102 | 88 | 14 |
| 3 | PENGUINS | 4 | 3 | 1 | 0 | 0 | 210 | 154 | 56 |
| 4 | POUND DRIBBLE CROSS | 4 | 1 | 3 | 0 | 0 | 148 | 154 | -6 |
| 5 | BALL BUSTERS | 4 | 1 | 3 | 0 | 1 | 105 | 114 | -9 |
| 6 | FC BALLERS | 4 | 1 | 3 | 0 | 0 | 166 | 189 | -23 |
| 7 | COOKING CREW | 3 | 0 | 3 | 0 | 0 | 100 | 163 | -63 |
Men’s Competitive
| Rank | Name | Games | Wins | Losses | Forfeits | Defaults | PF | PA | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARGARINE | 5 | 5 | 0 | 0 | 0 | 190 | 164 | 26 |
| 2 | CHUDS | 4 | 3 | 1 | 0 | 0 | 244 | 170 | 74 |
| 3 | TEP | 3 | 2 | 1 | 0 | 0 | 176 | 141 | 35 |
| 4 | FAT BOY CLUB | 4 | 2 | 2 | 0 | 0 | 212 | 235 | -23 |
| 5 | THETA CHI | 3 | 0 | 3 | 0 | 1 | 75 | 103 | -28 |
| 6 | OMEGA | 5 | 0 | 5 | 0 | 1 | 179 | 263 | -84 |
Men’s Recreational
| Rank | Name | Games | Wins | Losses | Forfeits | Defaults | PA | PF | PD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MINORITIES | 3 | 3 | 0 | 0 | 0 | 125 | 107 | 18 |
| 2 | UNCLE BURT | 4 | 3 | 1 | 0 | 0 | 185 | 168 | 17 |
| 3 | SAMMIES | 4 | 3 | 1 | 0 | 0 | 182 | 176 | 6 |
| 4 | SUNDAY SAUCE | 3 | 2 | 1 | 0 | 1 | 114 | 91 | 23 |
| 5 | CROWS | 3 | 2 | 1 | 0 | 0 | 115 | 106 | 9 |
| 6 | ZEEBS | 3 | 2 | 1 | 0 | 0 | 155 | 160 | -5 |
| 7 | MUDCATS | 4 | 2 | 2 | 0 | 0 | 213 | 194 | 19 |
| 8 | SNAIL HOOPS | 4 | 2 | 2 | 0 | 0 | 157 | 168 | -11 |
| 9 | POWER RANGERS | 2 | 1 | 1 | 0 | 0 | 104 | 105 | -1 |
| 10 | CIGS INSIDE | 3 | 1 | 2 | 0 | 0 | 160 | 151 | 9 |
| 11 | GLOBETROTTERS | 3 | 1 | 2 | 0 | 1 | 86 | 100 | -14 |
| 12 | THE COOL TEAM | 4 | 1 | 3 | 0 | 0 | 112 | 151 | -39 |
| 13 | THE GAVINS | 5 | 1 | 4 | 1 | 0 | 183 | 197 | -14 |
| 14 | COOKIN CREW’ | 3 | 0 | 3 | 0 | 0 | 141 | 158 | -17 |
Broomball
Co-ed
| Rank | Name | Games | Wins | Losses | Ties | Forfeits | Defaults | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAYERN MUNCHIN | 5 | 4 | 0 | 1 | 0 | 0 | 12 | 0 | 12 | 13 |
| 2 | AOTEP | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 1 | 18 | 12 |
| 3 | SQUIRREL SLAMMERS | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 9 |
| 4 | THETA CHI CLUB LACROSSE | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 9 |
| 5 | PHI KAP X WLAX | 4 | 3 | 1 | 0 | 0 | 1 | 25 | 0 | 25 | 9 |
| 6 | AGO X TAU | 4 | 3 | 1 | 0 | 0 | 1 | 11 | 0 | 11 | 9 |
| 7 | SMACDOWN | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 7 | -1 | 7 |
| 8 | GENESEO FAMILY RESTAURANT | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 7 |
| 9 | MARGARINE | 4 | 2 | 2 | 0 | 0 | 1 | 9 | 3 | 6 | 6 |
| 10 | UNDERDOGS | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | -2 | 6 |
| 11 | OMEGA X AST | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | -3 | 3 |
| 12 | MUDDOGS/MUDCATS | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 19 | -16 | 3 |
| 13 | RLK X SIG NU | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 15 | -15 | 3 |
| 14 | SLURPY SLAMMERS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -2 | 1 |
| 15 | UAA | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 9 | -8 | 1 |
| 16 | KAPPA X ZEEBS | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 17 | -16 | 1 |
| 17 | BROOMBALL BITTIES | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
| 18 | THE BA’S | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | -14 | 0 |
Men’s
| Rank | Name | Games | Wins | Losses | Ties | Forfeits | Defaults | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHI KAP | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | CROWS | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | MARGARINE | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 4 | THETA CHI | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | -2 | 5 |
| 5 | SUNDAY SAUCE | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 6 | DEJESUS & HIS DISCIPLES | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 1 |
| 7 | TEP | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| 8 | SQUIRREL SLAMMERS | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cornhole
Co-ed Doubles
| Rank | Name | Games | Wins | Losses | Forfeits | Defaults | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Larabee – N. Jegierski | 4 | 4 | 0 | 0 | 0 | 8 | 1 | 7 |
| 2 | Pop Corners | 4 | 3 | 1 | 0 | 0 | 6 | 2 | 4 |
| 3 | Corn Balls | 4 | 2 | 2 | 0 | 0 | 5 | 5 | 0 |
| 4 | Corn Stars | 5 | 1 | 4 | 0 | 0 | 3 | 9 | -6 |
| 5 | B. Goldberg – N. Pipes | 3 | 0 | 3 | 0 | 0 | 1 | 6 | -5 |
Men’s Doubles
| Rank | Name | Games | Wins | Losses | Forfeits | Defaults | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CornStars | 5 | 4 | 1 | 0 | 0 | 4 | 2 | 2 |
| 2 | A. Obrien – B. Roberts | 4 | 3 | 1 | 0 | 1 | 6 | 0 | 6 |
| 3 | THE COOKIN’ CREW | 4 | 1 | 3 | 1 | 0 | 2 | 4 | -2 |
| 4 | Men Of Action And Cornhole | 4 | 1 | 3 | 0 | 0 | 0 | 6 | -6 |
| 5 | J. Ryan – J. Howell | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Women’s Doubles
| Rank | Name | Games | Wins | Losses | Forfeits | Defaults | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I’D HIT THAT | 4 | 3 | 1 | 0 | 0 | 6 | 3 | 3 |
| 2 | C. Larabee – H. King | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 3 | A. Gleason – S. Gabler | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -2 |
| 4 | E. Kamber – A. Hondorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A. Scheidt – C. Swift | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | No Regrets Just CORNHOLE | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
Dodgeball
Co-ed
| Rank | Name | Games | Wins | Losses | Forfeits | Defaults | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MUDCATS MUDDOGS | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 5 |
| 2 | THETA CHI AST | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 3 |
| 3 | GNEISS BALLS | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 4 | AGO X PHI KAP | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| 5 | THE UNTOUCHABALLS | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -1 |
| 6 | DHIGS | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 0 |
| 7 | SENATE SLINGERS | 3 | 0 | 3 | 1 | 0 | 1 | 4 | -3 |
| 8 | 30 RAC | 3 | 0 | 3 | 0 | 0 | 1 | 6 | -5 |
Men’s
| Rank | Name | Games | Wins | Losses | Forfeits | Defaults | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHI KAP | 4 | 4 | 0 | 0 | 0 | 8 | 1 | 7 |
| 2 | BODGEDALL | 4 | 3 | 1 | 0 | 0 | 7 | 3 | 4 |
| 3 | THETA CHI | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| 4 | CIGS INSIDE | 4 | 1 | 3 | 1 | 0 | 2 | 4 | -2 |
| 5 | TEP | 2 | 0 | 2 | 1 | 0 | 1 | 2 | -1 |
| 6 | COOKIN CREW | 2 | 0 | 2 | 1 | 0 | 0 | 2 | -2 |
| 7 | FAT BOY CLUB | 2 | 0 | 2 | 0 | 0 | 1 | 4 | -3 |
| 8 | MUDCATS | 2 | 0 | 2 | 0 | 0 | 0 | 4 | -4 |
Kan Jam
Co-ed Doubles
| Rank | Name | Games | Wins | Losses | Forfeits | Defaults | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Larabee – N. Jegierski | 4 | 4 | 0 | 0 | 0 | 8 | 1 | 7 |
| 2 | D. Cross – J. Difulio | 4 | 3 | 1 | 0 | 0 | 6 | 2 | 4 |
| 3 | Shogun | 5 | 3 | 2 | 0 | 0 | 7 | 5 | 2 |
| 4 | C. Menon – M. Menon | 3 | 1 | 2 | 0 | 0 | 3 | 4 | -1 |
| 5 | Jampionship Material | 2 | 0 | 2 | 0 | 0 | 0 | 4 | -4 |
| 6 | THE COOKIN’ CREW | 4 | 0 | 4 | 0 | 0 | 0 | 8 | -8 |
CHUDS
FAT BOY CLUB
THE COOL TEAM
SQUIRREL SLAMMERS
UNDERDOGS
MUDDOGS/MUDCATS
SLURPY SLAMMERS
KAPPA X ZEEBS
DHIGS
COOKIN CREW
FAT BOY CLUB