Education Studies Early Childhood Track (Teacher Education Transfer) A.S. at Corning Community College to 黑料网 Transfer Pathway: Early Childhood and Childhood Education (Birth-Grade 6), B.S.Ed.
This page outlines a recommended transfer pathway for students completing an Education Studies (Teacher Education Transfer) at Corning Community College who plan to earn a B.S.Ed. in Early Childhood/Childhood Education (Birth-Grade 6), at 黑料网. This program leads to dual certification in Early Childhood and Childhood Education in New York State.
This pathway is intended as a planning guide and does not guarantee transfer credit. Students should consult academic advisors at both institutions.
Corning Community College – Education Studies (Teacher Education Transfer) AS, Early Childhood Track
Total Credits: 64
| Course | Credit Hours | Geneseo |
|---|---|---|
| ENGL 1010 Composition I | 3 | WRTG 105 |
| MATH 1130 Math for Elementary Teachers I | 3 | MATH 140 |
| ECED 1110 Introduction to Early Childhood Education | 3 | ECED 204 |
| PSYC 1101 Introduction to Psychological Science | 3 | PSYC 100 |
| SPCH 1060 Interpersonal Communication or SPCH 1080 Public Speaking | 3 | COMN 210 or COMN 102 |
| Wellness (Activity or Awareness) | 1 | |
| Total | 16 |
| Course | Credit Hours | Geneseo |
|---|---|---|
| ENGL 1020 College Composition II 3 | ENGL 2TR | |
| MATH 1140 Math for Elementary Teachers II | 3 | MATH 141 |
| PSYC 2207 Child Psychology | 3 | PSYC 215 |
| HIST 1110 American History I or HIST1120 American History II | 3 | HIST 150 or HIST 151 |
| Wellness (Activity or Awareness) | 1 | |
| EDUC 1560 Special Education and the Inclusive Classroom | 3 | ECED 209 |
| Total | 16 |
| Course | Credit Hours | Geneseo |
|---|---|---|
| SCIN 1110 Physical Sciences | 3 | GSCI 1 TR NLEC/NLAB |
| Language other than English | 4 | SUNY Language 1 |
| ECED 1130 or ECED 1140 | 3 | ECED 1TR |
| EDUC 2040 Teaching in Diverse Classroom | 3 | ECED 2TR |
| ECED 1120 Observation and Assessment in Early Childhood Education | 3 | ECED 208 |
| Total | 16 |
| Course | Credit Hours | Geneseo |
|---|---|---|
| SCIN 1120 Natural Sciences | 3 | CHEM 1TR NLEC/NLAB |
| EDUC 2050 Schools and Society | 3 | INTD 203 |
| Language other than English | 4 | SUNY Language 2 |
| Art Elective-Studio | 3 | SUNY ARTS |
| ECED 2960 Field Experience: Early Childhood | 3 | ECED 2TR |
| Total | 16 |
Notes:
61-64 Credit hours transfer; general education complete under seamless transfer
黑料网 – Education, Early Childhood and Childhood Education (Birth-Grade 6), B.S.Ed.
Total Credits Transferred: 64 maximum
Credits Completed at Geneseo: 61 (in major)
| Course | Credit Hours |
|---|---|
| CURR 225 Reading and Writing Processes (B-2) | 3 |
| H&PE 350 Health and Safety Issues in the Schools | 1 |
| Concentration | 12 |
| Total | 16 |
| Course | Credit Hours |
|---|---|
| ECED 360 Teaching Multilingual Learners | 3 |
| ECED 361 Curriculum Development for Young Children | 3 |
| Concentration | 9 |
| Total | 15 |
| Course | Credit Hours |
|---|---|
| CURR 362 Methods and Materials for Teaching Elementary Social Studies | 3 |
| ECED 363 Building Positive Learning Environments – Classroom, Family, and Community | 3 |
| CURR 364 Teaching Science to Children (Integrative and Applied Learning) | 3 |
| CURR 365 Classroom Reading and Literature Programs | 3 |
| CURR 366 Teaching Math to Children | 3 |
| Total | 15 |
| Course | Credit Hours |
|---|---|
| Student Teaching (Integrative and Applied Learning) | |
| EDUC 431 Student Teaching I | 7.5 |
| EDUC 432 Student Teaching II | 7.5 |
| Total | 15 |
Additional Information
Notes
Students need 120 hours to graduate. 60 hours must be in Liberal Arts and Sciences for a B.S.
Variation in the order of courses is possible, depending upon prerequisites. Consult course information in the bulletin or your academic advisor to customize your eight semester plan.
Teacher candidates must satisfy the 2.75 cumulative GPA requirement to continue in a certification program. For admission to student teaching, teacher candidates must have a 2.75 in their major, concentration, and overall.
*These courses are offered based on enrollment and may be taken with blocks other than the ones shown here. See your advisor for more information.
Last Updated: June 15, 2026