Biology A.S. (Biology Track) at MCC to Biology B.A. at Geneseo
See additional requirements for B.S. at the bottom of this page.
This page outlines a recommended transfer pathway for students completing an Associates in Biology at Monroe Community College who plan to earn a Bachelor’s in Biology at 黑料网. See additional courses needed for BS in Biology at Geneseo at the bottom
This pathway is intended as a planning guide and does not guarantee transfer credit. Students should consult academic advisors at both institutions.
Monroe Community College – AS in Biology
Total Credits: 60-64
| Course | Credit Hours | Geneseo |
|---|---|---|
| BIO 155 – Introduction to Cell and Molecular Biology (grade of C or higher required) OR BIO 156 – Introduction to Organismal Biology and Ecology | 4 | BIOL 117 and BIOL 118 |
| CHE 151 General College Chemistry I (grade of C or higher required) | 4 | CHEM 116 and CHEM 119 |
| MTH 175 Precalculus OR MTH 210 Calculus I OR MTH 211 Calculus II | 4 | MATH 112 or MATH 221 or MATH 222 |
| ENG 101 College Composition OR ENG 200 Advanced Composition | 3 | WRTG 105 |
| COS 101 College Orientation | 1 | EXPL 101 |
| Total | 14 |
| Course | Credit Hours | Geneseo |
|---|---|---|
| BIO 155 – Introduction to Cell and Molecular Biology (grade of C or higher required) OR BIO 156 – Introduction to Organismal Biology and Ecology | 4 | BIOL 119 and BIOL 120 |
| CHE 152 General College Chemistry II (grade of C- or higher required) | 4 | CHEM 118 and CHEM 129 |
| SOC 101 Introduction to Sociology | 3 | SOCL 100 |
| SUNY GENERAL EDUCATION WORLD HISTORY and GLOBAL AWARENESS ELECTIVE (SUNY-WHGA) | 3 | SUNY WHGA |
| Open elective | 2-3 | |
| Total | 16-17 |
| Course | Credit Hours | Geneseo |
|---|---|---|
| MTH 160 Statistics I | 3 | MATH 262 |
| **CHE 251 – Organic Chemistry I (grade of C- or higher required) OR PHY 145 – College Physics I (grade of C or higher required) OR PHY 154 – General Physics I (grade of C or higher required) | 4-5 | CHEM 211 and 216 PHYS 113 and 114 or PHYS 123 and 114 |
| BIO 209 – General Microbiology OR BIO 221 – Principles of Biochemistry OR BIO 226 – Bioanalytical Techniques II OR *BIO 230 – Molecular Genetics OR *BIO 260 – General Ecology OR BIO 265 – Comparative Vertebrate Anatomy | 4 | BIOL 349 or BIOL 335 or BIOL 2TR or *BIOL 222 and 223 *BIOL 203 and 204 BIOL 3TR |
| ANY SUNY GENERAL EDUCATION HUMANITIES (SUNY-HUMN) ELECTIVE OR SUNY GENERAL EDUCATION THE ARTS (SUNY-ARTS) ELECTIVE OR SUNY GENERAL EDUCATION U. S. HISTORY and CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 | SUNY HUMN or SUNY ARTS or SUNY US HIST or SUNY LANG |
| Total | 14-15 |
| Course | Credit Hours | Geneseo |
|---|---|---|
| **CHE 252 Organic Chemistry II OR PHY 146 College Physics II OR PHY 155 General Physics II | 4-5 | CHEM 213 or PHYS 115 and 116 or PHYS 125 and 116 |
| BIO 209 – General Microbiology OR BIO 221 – Principles of Biochemistry OR BIO 226 – Bioanalytical Techniques II OR *BIO 230 – Molecular Genetics OR *BIO 260 – General Ecology OR BIO 265 – Comparative Vertebrate Anatomy | 4 | BIOL 349 or BIOL 335 or BIOL 2TR or BIOL 222 and 223 BIOL 203 and 204 BIOL 3TR |
| BIO 209 – General Microbiology OR BIO 221 – Principles of Biochemistry OR BIO 226 – Bioanalytical Techniques II OR BIO 230 – Molecular Genetics OR BIO 260 – General Ecology OR BIO 265 – Comparative Vertebrate Anatomy | 4 | BIOL 349 or BIOL 335 or BIOL 2TR or BIOL 222 and 223 BIOL 203 and 204 BIOL 3TR |
| OPEN ELECTIVE | 2-3 | |
| Total | 14-16 |
* Take BIO 230 and 260 at MCC as two of your three biology electives to satisfy 2nd year BIOL at Geneseo
** Take CHEM 251 Organic Chemistry I, it is required at Geneseo; CHEM 252 Organic Chem II is required for the BS in Biology at Geneseo
Calculus 1 is required for the BS in Biology at Geneseo, Precalculus for the BA in Biology
60-64 credits transfer, general education is complete via seamless transfer
黑料网 – BA in Biology
Total Credits Transferred: 60-64 maximum
Credits Completed at Geneseo: 56-60
| Course | Credit Hours |
|---|---|
| Related Requirement with Lab | 4 |
| Biology 3xx-4xx Elective | 3 |
| Electives | 8 |
| Total | 15 |
| Course | Credit Hours |
|---|---|
| Related Requirement with Lab | 4 |
| Biology 3xx-4xx Elective | 3 |
| Electives | 8 |
| Total | 15 |
| Course | Credit Hours |
|---|---|
| Biology 3xx-4xx Electives | 6 |
| Integrative & Applied Learning | 3 |
| Electives | 6 |
| Total | 15 |
| Course | Credit Hours |
|---|---|
| Biology 3xx-4xx Electives | 6 |
| Electives | 9 |
| Total | 15 |
Additional Information
Notes
To complete the BS, students must complete 1 year of Physics and 1 year of Organic Chemistry, with labs, BIOL 335 Foundations of Biochemistry, and one additional lab course in Biology, in addition to the electives in the BA in Biology.
Students need 120 hours to graduate. 60 hours must be in Liberal Arts and Sciences for the BS, 90 credits must be in Liberal Arts and Sciences for the BA. 60 credits must be outside Biology.
Last Updated: April 3, 2026